默書生字表
香港的經濟表現P.11-14, 26, 30-34 (課題總結P.15, 26, 35)
1.平均工資 (P.15) | average wage |
2.失業率 (P.15) | unemployment rate |
3.本地生產總值 (P.15) | Gross Domestic Product (GDP) |
4.勞動人口 (P.15) | labour force |
5.通貨膨脹 (P.15) | inflation |
6.自由經濟 (P.26) | free economy |
7.外向型經濟 (P.26) | exported-oriented economy |
8.貧富差距 (P.23) | disparity between the rich and the poor |
回目錄 |